Interactive Audience Response System Sales
Crowd Insight offer a diverse range of interactive audience response systems (ARS), student response systems, keypads and voting system sales.
Depending on your budget and the level of interaction you require, there is voting system for you. Choose from any of the 8 Reply systems below.
What do I get with an interactive audience response system?
- Keypads. Choose any quantities from the list below of Reply keypads. All keypads come with batteries already installed.
- Base station. This plugs into your computer’s USB port and sends responses from keypads to the computer.
- Voting/ Polling software.Whether you are using your system for voting, data collection, audience engagement or entertainment, we have a range of software to recommend you.
- Carry case. All our cases are especially made to transport your voting system safely and securely.
- Postage & Package All systems are sent to our customers by courier to your chosen address
- Two Year Warranty on all voting system sales
Reply Interact Pro
One of our newest keypads. Comfortable to hold and use
Key features
Single digit voting. Multi-digit voting. Priority ranking. Free numeric & text entry. Candidate elections. Limited offline voting. Proxy voting.
Reply Interact Plus
Our top of the range keypad with texting function
Key features
Single digit voting. Multi-digit voting. Priority ranking. Free numeric & text entry. Asynchronystic voting. Offline voting. Message back to keypad.
Reply Interact
Compact and lightweight keypad ideal for events of all sizes
Key features
Single digit voting. Multi-digit voting. Priority ranking. YES/NO/ABSTAIN buttons. LCD screen. Single button sign in. 5 Character message back.
Reply Interact Mini
One of our newest keypads. Popular in colleges and universities
Key features
Single digit voting. Multi-digit voting. Priority ranking. YES/NO/ABSTAIN buttons. LCD screen. Single button sign in.
Reply Leaf
Very popular amongst teachers & educators in learning environments
Key features
Single digit voting. Easy set-up. Battery-less. LED Confirmation. Maximum keypads per system is 50. Devised for use in educational environments.
Reply Mini Plus
Our ever-popular keypad for our sales and hire customers
Key features
Single digit voting. Multi-digit voting. Easy set up. LED confirmation. Lanyard housing. Use up to 500 keypads per base station.
Reply Mini
Compact keypad and simplest to use in the Reply range
Key features
Single digit voting. Multi-digit voting. Easy set up. LED confirmation. Lanyard housing. Use up to 500 keypads per base station.
Reply Plus
A versatile keypad that has been present in hundreds of conferences
Key features
Single digit voting. Easy set-up. LED Confirmation. YES/ NO- TRUE/ FALSE. YES/NO/ABSTAIN. Single button sign in. LCD display. Texting function.
Technical Information For The Reply ® Keypad Portfolio
Keypad Name | Interact Mini | Interact (Gen 2) | Interact Plus | Interact Pro | Leaf | Mini (Gen 2) | Mini+ (Gen 2) | Plus (refurbished) |
---|---|---|---|---|---|---|---|---|
Product Range | NEW REPLY® INTERACT SERIES | NEW REPLY® INTERACT SERIES | NEW REPLY® INTERACT SERIES | NEW REPLY® INTERACT SERIES | STANDARD REPLY® RANGE | STANDARD REPLY® RANGE | STANDARD REPLY® RANGE | STANDARD REPLY® RANGE |
Display Type | LCD | LCD | LCD | LCD | LED | LED | LED | LED |
Display Characteristics | Single Character | 5 Characters (scrolls to 10) | 8 lines x 16 Characters | 8 lines x 16 Characters | Red/Green Indicator | Red/Green Indicator | Red/Green Indicator | 2 lines x 11 Characters |
Ultra-Durable ABS Casing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Number of Buttons | 6 | 14 | 15 | 14 | 5 | 5 | 14 | 19 |
Response Confirmation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Weight inc. batt. (grams) | 29 | 38 | 38 | 37 | 36 | 21 | 21 | 129 |
Dimensions (cm) | 8.2 x 4.0 x 0.8 | 9.2 x 5.4 x 0.8 | 9.2 x 5.4 x 0.8 | 9.2 x 5.4 x 0.8 | 11.5 x 3.7 x 1.4 | 7.6 x 4.0 x 1.0 | 7.6 x 4.0 x 1.0 | 13.4 x 5.5 x 2.7 |
Battery Type | 2 x Coin Cell | 2 x Coin Cel | 2 x Coin Cel | Rechargeable Lithium Ion | None | 1 x Coin Cell | 1 x Coin Cell | 2 x AA |
Battery Life | 6 to 12 Months | 6 to 12 Months | 6 to 12 Months | 80 Hours Per Charge | 200 Votes Per Charge | 6 to 12 Months | 6 to 12 Months | 1-2 Years |
Low Battery Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Speed | 160 per second | 160 per second | 160 per second | 160 per second | 100 per second | 200 per second | 200 per second | 200 per second |
Range with USB Stick Base Range | 80 meters | 70 metres | 60 meters | 100 meters | 22 metres | 45 meters | 45 meters | 45 metres |
Range with Full Size Base | 80 meters | 70 metres | 60 meters | 100 meters | not available | 65 meters | 65 meters | 65 metres |
Max. Number of Keypads Per USB Stick Base Station | 400 | 400 | 400 | 400 | 50 | 500 | 500 | 500 |
Max. Number of Keypads Per Full Size Base Station | 2000 | 2000 | 2000 | 2000 | n/a | 500 | 500 | 500 |
Full Size Base Connectivity | USB & Ethernet | USB & Ethernet | USB & Ethernet | USB & Ethernet | n/a | USB & Ethernet | USB & Ethernet | USB & Ethernet |
Maximum System Size | 16000 | 16000 | 16000 | 16000 | 50 | 15500 | 15500 | 15500 |
Communication Method | RF 2.4Ghz | RF 2.4Ghz | RF 2.4Ghz | RF 2.4Ghz | RF 2.4Ghz | RF 2.4Ghz | RF 2.4Ghz | RF 2.4Ghz |
Changeable Device ID (Keypad Number) | Through Software | Through Keystrokes | Through Keystrokes | Through Keystrokes | Through Software | Through Software | Through Software | Through Keystrokes |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 1 Year |
Popular Operating Environment | Virtually any sized room or venue | Virtually any sized room or venue | Virtually any sized room or venue | Virtually any sized room or venue | Classroom or other small room | Virtually any sized room or venue | Virtually any sized room or venue | Virtually any sized room or venue |
Make Your Powerpoint Presentation Interactive in FIVE MINUTES
All voting system sales come with free voting software, Edivote 100. Download this as many times as you like from www.edivote100.com
Watch this video and be amazed how easy it is to make your slides interactive